finance5 sections · 26 items
Capital Gains Tax Cheat Sheet
Short-term vs long-term capital gains rates, exemptions, loss harvesting rules, and strategies for minimizing investment taxes.
2026 Long-Term Capital Gains Rates (Single)
| Item | Value |
|---|---|
| 0% rate | Taxable income up to $48,350 |
| 15% rate | $48,351 – $533,400 |
| 20% rate | Over $533,400 |
| Net Investment Income Tax | +3.8% surtax |
| Maximum effective rate | 23.8% |
2026 Long-Term Capital Gains Rates (MFJ)
| Item | Value |
|---|---|
| 0% rate | Taxable income up to $96,700 |
| 15% rate | $96,701 – $600,050 |
| 20% rate | Over $600,050 |
| Net Investment Income Tax | +3.8% surtax |
| Maximum effective rate | 23.8% |
Short-Term vs Long-Term Comparison
| Item | Value |
|---|---|
| Short-term holding | < 1 year |
| Long-term holding | ≥ 1 year |
| Day of acquisition | Does NOT count |
| Day of sale | Counts |
| Tax savings (top bracket) | Up to 13.2% |
Exemptions & Special Rules
| Item | Value |
|---|---|
| Primary Home Exclusion | $250K / $500K (MFJ) |
| Inherited Assets | Stepped-up basis |
| Qualified Small Business Stock | Up to 100% exclusion |
| Opportunity Zone Investment | Deferred + reduced gains |
| 1031 Like-Kind Exchange | Defer real estate gains |
| Collectibles (art, gold) | 28% max rate |
Tax-Loss Harvesting Rules
| Item | Value |
|---|---|
| Offset gains with losses | Dollar-for-dollar |
| Net loss deduction | $3,000/year ($1,500 MFS) |
| Carryforward | Unlimited years |
| Wash Sale Rule | 30-day window |
| Wash sale applies to | Stocks, bonds, options |
Tip: Use landscape orientation for wider tables
Related Tools
Stay Updated
Get notified about new tools, features, and exclusive deals. No spam, ever.