Stock Screener
Screen stocks by P/E ratio, dividend yield, beta, sector, and market cap. Track your portfolio with gain/loss analysis, sector diversification, and dividend income projections. Includes investment strategy guides for beginners.
Important Disclaimer
This tool is for educational purposes only. It does not constitute financial advice. All stock data shown is static and illustrative. Always consult a licensed financial advisor before making investment decisions.
Filter Stocks
Showing 50 of 50 stocks
| Stock ↕ | Price ↕ | Mkt Cap ↓ | P/E ↕ | Div % ↕ | Beta ↕ | 1Y Return ↕ | 5Y Return ↕ | Risk |
|---|---|---|---|---|---|---|---|---|
AAPL Apple Inc. Technology | $191.33 | $2.89T | 29.5 | 0.55% | 1.21 | +22.4% | +289.5% | Aggressive |
MSFT Microsoft Corp. Technology | $378.91 | $2.78T | 35.2 | 0.74% | 0.89 | +28.7% | +245.3% | Moderate |
NVDA NVIDIA Corp. Technology | $131.88 | $1.84T | 62.4 | 0.04% | 1.68 | +145.2% | +2340.6% | Aggressive |
GOOGL Alphabet Inc. Technology | $139.87 | $1.72T | 24.9 | 0.51% | 1.05 | +19.6% | +148.2% | Moderate |
AMZN Amazon.com Inc. Technology | $153.42 | $1.58T | 58.7 | -- | 1.16 | +24.1% | +55.8% | Moderate |
META Meta Platforms Technology | $476.31 | $1.21T | 27.8 | 0.37% | 1.31 | +58.3% | +115.8% | Aggressive |
BRK.B Berkshire Hathaway Financials | $405.16 | $785B | 8.7 | -- | 0.55 | +18.2% | +85.3% | Moderate |
TSLA Tesla Inc. Technology | $215.65 | $685B | 72.3 | -- | 2.06 | -12.8% | +825.4% | Aggressive |
LLY Eli Lilly & Co. Healthcare | $715.20 | $680B | 108.5 | 0.71% | 0.42 | +38.4% | +465.2% | Moderate |
AVGO Broadcom Inc. Technology | $132.56 | $545B | 32.8 | 1.72% | 1.18 | +28.3% | +310.5% | Moderate |
V Visa Inc. Financials | $264.33 | $530B | 30.1 | 0.76% | 0.94 | +15.2% | +72.9% | Moderate |
JPM JPMorgan Chase Financials | $178.42 | $510B | 11.3 | 2.35% | 1.12 | +25.8% | +78.4% | Moderate |
UNH UnitedHealth Group Healthcare | $527.15 | $490B | 21.8 | 1.42% | 0.72 | +8.9% | +105.3% | Moderate |
SPY SPDR S&P 500 ETF ETF | $502.34 | $485B | 22.8 | 1.32% | 1.00 | +22.5% | +82.6% | Moderate |
XOM Exxon Mobil Corp. Energy | $105.94 | $440B | 12.1 | 3.38% | 0.87 | -2.4% | +65.7% | Moderate |
WMT Walmart Inc. Consumer Staples | $157.83 | $425B | 27.9 | 1.38% | 0.51 | +14.6% | +68.2% | Moderate |
MA Mastercard Inc. Financials | $431.67 | $405B | 33.6 | 0.57% | 1.06 | +17.4% | +66.5% | Moderate |
JNJ Johnson & Johnson Healthcare | $159.72 | $385B | 22.1 | 3.05% | 0.53 | +2.1% | +12.8% | Conservative |
VTI Vanguard Total Stock ETF | $251.45 | $385B | 22.1 | 1.38% | 1.00 | +21.8% | +78.3% | Moderate |
PG Procter & Gamble Consumer Staples | $154.88 | $365B | 25.8 | 2.42% | 0.44 | +5.3% | +45.2% | Conservative |
HD Home Depot Inc. Consumer Staples | $346.21 | $345B | 22.4 | 2.52% | 1.04 | +12.3% | +58.7% | Moderate |
COST Costco Wholesale Consumer Staples | $722.44 | $320B | 47.2 | 0.59% | 0.78 | +25.1% | +178.9% | Moderate |
ABBV AbbVie Inc. Healthcare | $175.33 | $310B | 14.2 | 3.68% | 0.65 | +16.5% | +82.1% | Conservative |
CVX Chevron Corp. Energy | $154.87 | $290B | 13.5 | 4.02% | 1.05 | -5.3% | +42.9% | Moderate |
MRK Merck & Co. Healthcare | $108.93 | $275B | 16.8 | 2.62% | 0.41 | -8.7% | +38.4% | Conservative |
NFLX Netflix Inc. Technology | $628.75 | $270B | 43.2 | -- | 1.38 | +52.6% | +145.3% | Aggressive |
CRM Salesforce Inc. Technology | $272.88 | $265B | 45.6 | 0.56% | 1.28 | +14.7% | +45.2% | Aggressive |
KO Coca-Cola Co. Consumer Staples | $59.68 | $258B | 23.4 | 3.12% | 0.59 | +3.8% | +22.1% | Conservative |
PEP PepsiCo Inc. Consumer Staples | $168.42 | $232B | 24.7 | 2.78% | 0.60 | +1.9% | +35.6% | Conservative |
AMD Adv. Micro Devices Technology | $138.45 | $225B | 45.9 | -- | 1.72 | -8.4% | +225.7% | Aggressive |
ADBE Adobe Inc. Technology | $498.22 | $220B | 42.1 | -- | 1.25 | -12.1% | +25.8% | Aggressive |
QQQ Invesco QQQ Trust ETF | $418.92 | $215B | 31.4 | 0.58% | 1.14 | +28.4% | +118.5% | Moderate |
TMO Thermo Fisher Sci. Healthcare | $548.32 | $210B | 34.1 | 0.24% | 0.78 | +5.6% | +89.7% | Moderate |
MCD McDonald's Corp. Consumer Staples | $284.56 | $205B | 24.3 | 2.15% | 0.67 | +7.8% | +52.4% | Conservative |
ACN Accenture PLC Technology | $312.45 | $195B | 28.4 | 1.67% | 1.14 | -3.2% | +55.4% | Moderate |
ABT Abbott Laboratories Healthcare | $112.45 | $195B | 27.3 | 1.88% | 0.72 | +8.2% | +32.5% | Conservative |
NOW ServiceNow Inc. Technology | $752.90 | $155B | 67.3 | -- | 1.10 | +22.4% | +185.6% | Moderate |
ISRG Intuitive Surgical Healthcare | $405.14 | $145B | 68.2 | -- | 1.08 | +30.5% | +135.4% | Moderate |
ADP Automatic Data Proc. Technology | $270.33 | $113B | 29.1 | 2.08% | 0.78 | +15.4% | +62.7% | Conservative |
ITW Illinois Tool Works Industrials | $242.80 | $73B | 22.6 | 2.28% | 0.96 | +4.1% | +28.6% | Moderate |
CTAS Cintas Corp. Industrials | $672.14 | $68B | 42.8 | 0.82% | 0.96 | +22.8% | +158.3% | Moderate |
BDX Becton Dickinson Healthcare | $237.89 | $68B | 34.5 | 1.54% | 0.59 | -1.2% | -2.4% | Conservative |
EMR Emerson Electric Industrials | $106.88 | $62B | 21.5 | 1.92% | 1.09 | +12.8% | +35.4% | Moderate |
MMM 3M Company Industrials | $105.73 | $58B | 12.4 | 2.18% | 1.01 | +22.5% | -38.2% | Moderate |
SCHD Schwab US Dividend ETF | $78.83 | $52B | 15.4 | 3.45% | 0.79 | +5.8% | +42.1% | Conservative |
VYM Vanguard High Div Yield ETF | $114.28 | $48B | 16.2 | 2.95% | 0.78 | +7.2% | +38.5% | Conservative |
DDOG Datadog Inc. Technology | $128.67 | $42B | 258.0 | -- | 1.35 | +18.9% | +85.3% | Aggressive |
PPG PPG Industries Industrials | $122.56 | $28B | 18.3 | 2.12% | 1.11 | -10.5% | -8.6% | Moderate |
GPC Genuine Parts Co. Industrials | $138.75 | $19B | 15.7 | 2.85% | 0.88 | -8.3% | +15.8% | Moderate |
SWK Stanley Black & Decker Industrials | $88.42 | $14B | 35.2 | 3.65% | 1.29 | -5.7% | -52.1% | Moderate |
How to Use Stock Screener
- 1Use the screener to filter stocks by sector, risk level, and fundamentals.
- 2Sort by dividend yield, P/E ratio, or returns to find candidates.
- 3Add stocks to your portfolio tracker to monitor performance.
- 4Read the investment strategy guide for educational insights.
Frequently Asked Questions
How do I screen for safe stocks?▾
Filter for low beta (<0.8), high dividend yield (>2%), and large market cap (>$100B). Blue-chip stocks like JNJ, PG, KO, and PEP have historically been considered safer investments with steady dividends.
What is a good P/E ratio?▾
A P/E ratio of 15-25 is generally considered fair value. Below 15 may indicate undervaluation, while above 25 suggests growth expectations. Compare P/E within the same sector for meaningful comparisons.
What is stock beta?▾
Beta measures a stock's volatility relative to the market. Beta of 1 means it moves with the market. Below 1 is less volatile (safer), above 1 is more volatile (riskier). Conservative investors typically prefer beta under 0.8.
About Stock Screener
Screen stocks by P/E ratio, dividend yield, beta, sector, and market cap. Track your portfolio with gain/loss analysis, sector diversification, and dividend income projections. Includes investment strategy guides for beginners.
NexTool's Stock Screener is completely free to use with no sign-up required. Your data is processed directly in your browser and never sent to our servers, ensuring complete privacy and instant results.
Related Tools
Stay Updated
Get notified about new tools, features, and exclusive deals. No spam, ever.